<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CES Consultants, Inc.</title>
	<atom:link href="http://www.cesconsult.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cesconsult.com</link>
	<description>Providing Professional Engineering Services</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:11:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jacksonville, Florida</title>
		<link>http://www.cesconsult.com/jacksonville-florida/316/ </link>
		<comments>http://www.cesconsult.com/jacksonville-florida/316/ #comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Locations]]></category>

		<guid isPermaLink="false">http://ww2.cesconsult.com/?p=316</guid>
		<description><![CDATA[9432 Baymeadows Rd
Jacksonville, FL 32256-7918
(904) 652-1186
Directions:
View Larger Map
]]></description>
			<content:encoded><![CDATA[<p>9432 Baymeadows Rd<br />
Jacksonville, FL 32256-7918<br />
(904) 652-1186</p>
<p>Directions:<br />
<small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=9432+Baymeadows+Rd,+Jacksonville,+FL&amp;sll=37.0625,-95.677068&amp;sspn=29.854268,56.513672&amp;ie=UTF8&amp;hq=&amp;hnear=9432+Baymeadows+Rd,+Jacksonville,+Duval,+Florida+32256&amp;z=16&amp;ll=30.220806,-81.563119">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/jacksonville-florida/316/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood, Florida</title>
		<link>http://www.cesconsult.com/hollywood-florida/314/ </link>
		<comments>http://www.cesconsult.com/hollywood-florida/314/ #comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Locations]]></category>

		<guid isPermaLink="false">http://ww2.cesconsult.com/?p=314</guid>
		<description><![CDATA[2750 N. 29th Avenue, Suite 115
Hollywood, Florida 33020
954-332-7084
Directions:
View Larger Map
]]></description>
			<content:encoded><![CDATA[<p>2750 N. 29th Avenue, Suite 115<br />
Hollywood, Florida 33020<br />
954-332-7084</p>
<p>Directions:</p>
<p><iframe width="700" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=2750+N.+29th+Avenue,+Hollywood,+FL&amp;sll=37.0625,-95.677068&amp;sspn=29.854268,56.513672&amp;ie=UTF8&amp;hq=&amp;hnear=2750+N+29th+Ave,+Hollywood,+Broward,+Florida+33020&amp;z=16&amp;ll=26.035106,-80.165793&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=2750+N.+29th+Avenue,+Hollywood,+FL&amp;sll=37.0625,-95.677068&amp;sspn=29.854268,56.513672&amp;ie=UTF8&amp;hq=&amp;hnear=2750+N+29th+Ave,+Hollywood,+Broward,+Florida+33020&amp;z=16&amp;ll=26.035106,-80.165793" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/hollywood-florida/314/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Administration Pool Area Renovation</title>
		<link>http://www.cesconsult.com/veterans-administration-pool-area-renovation/153/ </link>
		<comments>http://www.cesconsult.com/veterans-administration-pool-area-renovation/153/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Awards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=153</guid>
		<description><![CDATA[The Department of Veterans Affairs awarded a $1.2 Million dollar design/build pool renovation project to CES.  This will be a first class recreational facility for veterans being treated at the VA Hospital in Miami, Florida.  CES&#8217;s responsibilities include planning and supervision of demolition of existing facilities and design and construction of the new [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Veterans Affairs awarded a $1.2 Million dollar design/build pool renovation project to CES.  This will be a first class recreational facility for veterans being treated at the VA Hospital in Miami, Florida.  CES&#8217;s responsibilities include planning and supervision of demolition of existing facilities and design and construction of the new pool facility including all site work and finishes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/veterans-administration-pool-area-renovation/153/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Miramar Redevelopment Transmission &amp; Distribution Water Main</title>
		<link>http://www.cesconsult.com/east-miramar-redevelopment-transmission-distribution-water-main/156/ </link>
		<comments>http://www.cesconsult.com/east-miramar-redevelopment-transmission-distribution-water-main/156/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=156</guid>
		<description><![CDATA[The City of Miramar, in an effort to provide their residents with the best water service, has identified sectors of the city requiring upgrades to the existing water mains. The primary deficiency is fire protection. This includes inadequate fire flows and fire hydrants. CES has been contracted to design approximately 72,000 L.F. of 6-inch water [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Miramar, in an effort to provide their residents with the best water service, has identified sectors of the city requiring upgrades to the existing water mains. The primary deficiency is fire protection. This includes inadequate fire flows and fire hydrants. CES has been contracted to design approximately 72,000 L.F. of 6-inch water main for the City of Miramar. The functionality of the design is for improved fire protection throughout the neighborhoods, which currently has 2-inch and 4-inch water mains. CES is also tasked with locating required fire hydrants to be attached to existing 6-inch and greater water mains. The final product will provide residents with essential fire protection, and it will also increase the water flow and provide better water pressure to the residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/east-miramar-redevelopment-transmission-distribution-water-main/156/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County Wastewater Master Plan</title>
		<link>http://www.cesconsult.com/miami-dade-county-wastewater-master-plan/159/ </link>
		<comments>http://www.cesconsult.com/miami-dade-county-wastewater-master-plan/159/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=159</guid>
		<description><![CDATA[CES is currently providing engineering design services to the Miami-Dade Water and Sewer Department  in an effort to develop remedial action plans (RAP) to bring over 350 wastewater pump stations into operating compliance. The recommended upgrades will ensure compliance with the 10-hour run time per day limit criteria. A major input in the development [...]]]></description>
			<content:encoded><![CDATA[<p>CES is currently providing engineering design services to the Miami-Dade Water and Sewer Department  in an effort to develop remedial action plans (RAP) to bring over 350 wastewater pump stations into operating compliance. The recommended upgrades will ensure compliance with the 10-hour run time per day limit criteria. A major input in the development of the remedial action plans is the projected flows through the 2030 planning horizon.  The purpose of this task is to evaluate all aspects of the pump station, identify deficiencies and provide necessary recommendations for improvements to increase the critical station capacity and reduce pump run times below the 10-hour per day limit. The recommended improvements for individual pump stations will then be evaluated on a system wide basis. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/miami-dade-county-wastewater-master-plan/159/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Facilities</title>
		<link>http://www.cesconsult.com/educational-facilities/162/ </link>
		<comments>http://www.cesconsult.com/educational-facilities/162/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=162</guid>
		<description><![CDATA[CES has received several contracts at South Florida educational facilities to perform various construction related services.
Among these services provided by CES are: 
•	Construction Scheduling
•	QA/QC Monitoring
•	Construction Material Testing
•	Building Inspection
•	Specialty Inspector
•	Planning Meetings
•	Electrical
•	Rough Carpentry
•	Fire Protection Temporary Fencing
Institutions Include:  Orange Brook Elementary (Broward), Santaluces High School (Palm Beach), Boynton Beach High School (Palm Beach), Roosevelt Middle School (Palm [...]]]></description>
			<content:encoded><![CDATA[<p>CES has received several contracts at South Florida educational facilities to perform various construction related services.</p>
<p>Among these services provided by CES are: </p>
<p>•	Construction Scheduling<br />
•	QA/QC Monitoring<br />
•	Construction Material Testing<br />
•	Building Inspection<br />
•	Specialty Inspector<br />
•	Planning Meetings<br />
•	Electrical<br />
•	Rough Carpentry<br />
•	Fire Protection Temporary Fencing</p>
<p>Institutions Include:  Orange Brook Elementary (Broward), Santaluces High School (Palm Beach), Boynton Beach High School (Palm Beach), Roosevelt Middle School (Palm Beach), QQQ High School (Dade), CCC High School Complex(Dade), YMCA (Dade), West Glades Elementary (Broward).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/educational-facilities/162/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County Hurricane Wilma Debris Removal</title>
		<link>http://www.cesconsult.com/miami-dade-county-hurricane-wilma-debris-removal/165/ </link>
		<comments>http://www.cesconsult.com/miami-dade-county-hurricane-wilma-debris-removal/165/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=165</guid>
		<description><![CDATA[Hurricane Wilma struck South Florida in October 2005 causing extensive damage to Miami-Dade County.  Hurricane Katrina had hit Florida in August 2005, and since CES had assisted during the Hurricane Katrina debris monitoring project, the County immediately activated them to provide assistance after Hurricane Wilma.
CES provided debris monitoring and management for the Miami-Dade County [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Wilma struck South Florida in October 2005 causing extensive damage to Miami-Dade County.  Hurricane Katrina had hit Florida in August 2005, and since CES had assisted during the Hurricane Katrina debris monitoring project, the County immediately activated them to provide assistance after Hurricane Wilma.</p>
<p>CES provided debris monitoring and management for the Miami-Dade County Public Works Department.</p>
<p>Below is a list of the services provided by the CES staff.
<ol type="disc">
<li>Provide trained and equipped debris monitors.</li>
<li>Provide a daily schedule and assignment.</li>
<li>Monitor and record collection for all material.</li>
<li>Maintain and update debris collection data.</li>
<li>Survey of affected areas and identify debris to be removed.</li>
<li>Investigate and document any damage to property.</li>
<li>Coordinated with County staff on all field activities.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/miami-dade-county-hurricane-wilma-debris-removal/165/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U. S. Army Corps of Engineers Materials Testing Contract</title>
		<link>http://www.cesconsult.com/u-s-army-corps-of-engineers-materials-testing-contract/168/ </link>
		<comments>http://www.cesconsult.com/u-s-army-corps-of-engineers-materials-testing-contract/168/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Awards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=168</guid>
		<description><![CDATA[The U.S. Army Corps of Engineers (USACE) awarded a task order to CES to provide construction material testing services on major projects in South Florida.
CES is currently providing these services on the following projects:

Hoover Dike around Lake Okeechobee.  CES is peforming Proctor compaction tests, field soil density tests, civil analysis, Atterberg limit plasticity tests [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Army Corps of Engineers (USACE) awarded a task order to CES to provide construction material testing services on major projects in South Florida.</p>
<p>CES is currently providing these services on the following projects:</p>
<ol type="disc">
<li><b>Hoover Dike around Lake Okeechobee</b>.  CES is peforming Proctor compaction tests, field soil density tests, civil analysis, Atterberg limit plasticity tests and soil classification tests.</li>
<li><b>Big Cypress, Everglades</b>. CES is peforming field soil density tests, concrete sampling and compression tests, visual soil inspections, organic materials testing and Proctor compaction tests.</li>
<li><b>Miami C-111 Canal</b>.  CES is providing the full range of soil and materials testing services on this project.</li>
<li><b>Sebring</b>. CES is providing the full range of soil and materials testing services on this project.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/u-s-army-corps-of-engineers-materials-testing-contract/168/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County IDIQ Contract</title>
		<link>http://www.cesconsult.com/miami-dade-county-idiq-contract/171/ </link>
		<comments>http://www.cesconsult.com/miami-dade-county-idiq-contract/171/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=171</guid>
		<description><![CDATA[CES was awarded a 3 year Indefinite delivery/indefinite quantity (IDIQ) contract to provide continuous services for the Miami-Dade County Public Works and Roadway Departments. The scope of work is to perform Construction Material Testing at various locations.   The multi task  assignment includes but is not limited to identifying soil boring and monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>CES was awarded a 3 year Indefinite delivery/indefinite quantity (IDIQ) contract to provide continuous services for the Miami-Dade County Public Works and Roadway Departments. The scope of work is to perform Construction Material Testing at various locations.   The multi task  assignment includes but is not limited to identifying soil boring and monitoring well locations, installing and drilling soil borings and monitoring wells, analyzing soil and water data for reports to the Owner, and performing soil density, concrete and foundation testing.</p>
<p>CES has performed Testing Services for the following Sub-Divisions of Miami-Dade County under this contract:</p>
<p>•	Public Works<br />
•	Water and Sewer<br />
•	Parks and Recreation<br />
•	Port Authority<br />
•	Aviation<br />
•	Transit Authority<br />
•	DERM<br />
•	Miami-Dade Fire Rescue </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/miami-dade-county-idiq-contract/171/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES Has New Website</title>
		<link>http://www.cesconsult.com/award-test-1/140/ </link>
		<comments>http://www.cesconsult.com/award-test-1/140/ #comments</comments>
		<pubDate>Thu, 14 May 2009 00:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Awards]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=140</guid>
		<description><![CDATA[In the winter of 2009, CES unveiled its new website.  The site has a lot of current information regarding projects and our capabilities.
]]></description>
			<content:encoded><![CDATA[<p>In the winter of 2009, CES unveiled its new website.  The site has a lot of current information regarding projects and our capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/award-test-1/140/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->