<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CES Consultants, Inc.</title>
	<atom:link href="http://www.cesconsult.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cesconsult.com</link>
	<description>Providing Professional Engineering Services</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Marlins Ballpark Stadium</title>
		<link>http://www.cesconsult.com/marlins-ballpark-stadium/868/</link>
		<comments>http://www.cesconsult.com/marlins-ballpark-stadium/868/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:48:40 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[Construction Oversight]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Owner's Representative]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=868</guid>
		<description><![CDATA[Miami, Florida The new home of the Miami Marlins Major League Baseball team is a first-class stadium owned by Miami-Dade County.  CES was selected by the county to provide Owner’s Representative Services for the construction of this $515 million structure.   It was constructed on 17 acres in the Little Havana section of Miami on [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Miami, Florida</strong></h3>
<p>The new home of the Miami Marlins Major League Baseball team is a first-class stadium owned by Miami-Dade County.  CES was selected by the county to provide Owner’s Representative Services for the construction of this $515 million structure.   It was constructed on 17 acres in the Little Havana section of Miami on a brownfield site.  The project site was previously home to the historic Orange Bowl football stadium, which was demolished in 2008.</p>
<p>The 37,000-seat stadium sports a retractable roof and is fully air-conditioned (while the roof is closed), with an internal ambient temperature of 75 degrees Fahrenheit.  The structural steel roof, which weighs 8,300 tons, is designed to open or close in approximately 15 minutes, which is essential for unpredictable Florida storms.  Twelve super columns support the roof structure in an array specifically designed to meet the aesthetic and engineering goals.  Four five-story parking garages and six surface-parking lots accommodating approximately 6,000 vehicles are part of the project and were financed by the City of Miami.</p>
<p>CES was tasked with performing on-site field observations to oversee construction operations related to the underground utilities of the public infrastructure; verifying contractor’s compliance with the contract documents and applicable standards and regulations; and reviewing change order requests, construction documents, and As-Built drawings.</p>
<p>The stadium will open as part of the Marlins&#8217; inaugural game on April 4, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/marlins-ballpark-stadium/868//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Lakes, Florida (HQ)</title>
		<link>http://www.cesconsult.com/miami-lakes/477/</link>
		<comments>http://www.cesconsult.com/miami-lakes/477/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Locations]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[offices]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/miami-florida-2-offices-headquarters-and-testing-laboratory/477/</guid>
		<description><![CDATA[CES Consultants (Headquarters) 14361 Commerce Way, Suite 103 Miami Lakes, Florida 33016 305-827-2220 Employee Total: 23 Directions: View Google Map]]></description>
			<content:encoded><![CDATA[<p>CES Consultants (Headquarters)<br />
14361 Commerce Way, Suite 103<br />
Miami Lakes, Florida 33016<br />
305-827-2220<br />
Employee Total: 23</p>
<p><small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=14361+Commerce+Way,+Miami+Lakes,+Florida+33016&amp;sll=37.0625,-95.677068&amp;sspn=29.496064,56.513672&amp;ie=UTF8&amp;hq=&amp;hnear=14361+Commerce+Way,+Miami+Lakes,+Miami-Dade,+Florida+33016&amp;z=16">Directions: View Google Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/miami-lakes/477//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville, Florida</title>
		<link>http://www.cesconsult.com/jacksonville-florida/1052/</link>
		<comments>http://www.cesconsult.com/jacksonville-florida/1052/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:56:17 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Office Locations]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=1052</guid>
		<description><![CDATA[9432 Baymeadows Rd, Suite 100 Jacksonville, FL 32256 (904) 652-1186 Directions: View Google Map &#160;]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>9432 Baymeadows Rd, Suite 100<br />
Jacksonville, FL 32256<br />
(904) 652-1186</p>
<p><a href="http://maps.google.com/maps?hl=en&amp;q=9432+Baymeadows+Rd,+Suite+100+Jacksonville,+FL+32256&amp;gs_upl=1834l1834l0l2597l1l1l0l0l0l0l223l223l2-1l1l0&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;biw=1280&amp;bih=909&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x88e5ca5782bfa7f1:0x88d36b928346e8ef,9432+Baymeadows+Rd+%23100,+Jacksonville,+FL+32256&amp;gl=us&amp;ei=Tgy4TrymFYKU2AWWhKzNDQ&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CBoQ8gEwAA">Directions: View Google Map</a></p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/jacksonville-florida/1052//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES Awarded FDOT SR-828 Hallandale Beach Structural Design Project</title>
		<link>http://www.cesconsult.com/ces-awarded-fdot-sr-828-hallandale-beach/1040/</link>
		<comments>http://www.cesconsult.com/ces-awarded-fdot-sr-828-hallandale-beach/1040/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:45:23 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[News & Awards]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=1040</guid>
		<description><![CDATA[October 26, 2011: CES, as a subconsultant to another firm, has been awarded a contract for a large Florida Department of Transportation Highway and Bridge/Structural Design Project to provide Roadway Analysis, Drainage Analysis, Utilities, Environmental Permitting and Compliance Preparation, Structural Engineering, Signing and Paving Marking Analysis and Planning, Traffic Signalization Analysis and Plans, Landscape Architecture Analysis and [...]]]></description>
			<content:encoded><![CDATA[<p>October 26, 2011: <strong>CES</strong>, as a subconsultant to another firm, has been awarded a contract for a large Florida Department of Transportation Highway and Bridge/Structural Design Project to provide Roadway Analysis, Drainage Analysis, Utilities, Environmental Permitting and Compliance Preparation, Structural Engineering, Signing and Paving Marking Analysis and Planning, Traffic Signalization Analysis and Plans, Landscape Architecture Analysis and Plans, and Survey work.  The work will also include Photogrammetry, Mapping, Geotechnical, Intelligent Transportation Systems Analysis, and Project Scheduling.</p>
<p>CES will be performing Geotechnical and Materials Testing work on this project.  The project area will be located at SR-858/Hallandale Beach Blvd. from E. of SR-7 to W. of Lakeshore Drive.</p>
<p>Both firms are delighted to work with FDOT District 4!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/ces-awarded-fdot-sr-828-hallandale-beach/1040//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES Awarded a City of Miami Beach Constructibility, Cost, and Value Engineering Contract</title>
		<link>http://www.cesconsult.com/ces-awarded-a-city-of-miami-beach-constructibility-cost-and-value-engineering-review-services-contract/1044/</link>
		<comments>http://www.cesconsult.com/ces-awarded-a-city-of-miami-beach-constructibility-cost-and-value-engineering-review-services-contract/1044/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:47:59 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[News & Awards]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=1044</guid>
		<description><![CDATA[CES, as a subconsultant to another firm, was recently awarded a City of Miami Beach contract to provide Constructibility, Cost, and Value Engineering Review Services; specifically, the City has contracted both firm &#8220;to assist the City by providing constructability reviews, value engineering analysis to identify potential cost savings, technical specification reviews, identifying alternate construction means and methods, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CES</strong>, as a subconsultant to another firm, was recently awarded a City of Miami Beach contract to provide Constructibility, Cost, and Value Engineering Review Services; specifically, the City has contracted both firm &#8220;to assist the City by providing constructability reviews, value engineering analysis to identify potential cost savings, technical specification reviews, identifying alternate construction means and methods, establishing accurate project scheduling, and establishing quality assurance/quality control guidelines&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/ces-awarded-a-city-of-miami-beach-constructibility-cost-and-value-engineering-review-services-contract/1044//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbert Hoover Dike Rehab, Reach 1 Cutoff Wall</title>
		<link>http://www.cesconsult.com/herbert-hoover-dike-rehab-reach-1-cutoff-wall/995/</link>
		<comments>http://www.cesconsult.com/herbert-hoover-dike-rehab-reach-1-cutoff-wall/995/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:46:54 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[QAQC]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water & Sewer]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=995</guid>
		<description><![CDATA[Lake Okeechoobee, Florida Lake Okeechobee is the second largest freshwater lake that lies entirely within the United States.  The 143-mile earth dike system that encircles Lake Okeechobee has numerous water controls that provide flood reduction, navigation, recreation, and fresh water for the communities of South Florida and other local and federal agencies.  The Herbert Hoover [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Lake Okeechoobee, Florida</strong></h3>
<p>Lake Okeechobee is the second largest freshwater lake that lies entirely within the United States.  The 143-mile earth dike system that encircles Lake Okeechobee has numerous water controls that provide flood reduction, navigation, recreation, and fresh water for the communities of South Florida and other local and federal agencies.  The Herbert Hoover Dike Rehabilitation, Reach 1 Seepage Cutoff Wall project consists of the construction of a soil-cement bentonite cutoff wall to control seepage through and under the embankment. Reach 1 started at Belle Glade and ended at Port Mayaca.</p>
<p>CES is performing Q/A materials testing services for all four phases of the this Army Corps project and is performing the following tasks per ASTM, AASHTO, and Florida Department of Transporation (FDOT) Standards:</p>
<li>Collect &amp; Transport Soil-Cement Cylinders and Cores Samples from the site &amp; from the Contractor’s on-site Laboratory to the CES Laboratory for testing;</li>
<li>Perform 28 days of unconfined compressive strength testing per ASTM D-2166</li>
<li>Perform Permeability Tests on soil-cement bentonite samples per ASTM D-5084 to check the cutoff wall’s in-place permeability</li>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p><img src="http://i1181.photobucket.com/albums/x427/cesconsultants/CES%20Project%20Pics/USACEHooverDike2.jpg?t=1315924832" alt="USACE Hoover Dike" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/herbert-hoover-dike-rehab-reach-1-cutoff-wall/995//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFWMD – Lakeside Ranches Technical Reviews</title>
		<link>http://www.cesconsult.com/sfwmd-%e2%80%93-lakeside-ranches-technical-reviews/980/</link>
		<comments>http://www.cesconsult.com/sfwmd-%e2%80%93-lakeside-ranches-technical-reviews/980/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:14:46 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Water & Sewer]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=980</guid>
		<description><![CDATA[Okeechobee Lake, Florida During the 2005 Florida legislative session, the legislature and the Governor approved funds to assist with the restoration of Lake Okeechobee. With funding secured, SFWMD began work on the Lakeside Ranch Stormwater Treatment Area (LRSTA), a large regional facility that will treat stormwater runoff. The operation plan developed for LRSTA is a [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Okeechobee Lake, Florida</strong></h3>
<p>During the 2005 Florida legislative session, the legislature and the Governor approved funds to assist with the restoration of Lake Okeechobee. With funding secured, SFWMD began work on the Lakeside Ranch Stormwater Treatment Area (LRSTA), a large regional facility that will treat stormwater runoff.</p>
<p>The operation plan developed for LRSTA is a guide for the project’s day-to-day operational management, and for anticipated conditions described in the Comprehensive Everglades Restoration Program (CERP).  The CERP outlines a systematic approach to determine the annualized operating cost for the LRSTA over a 50-year period.  The facility will incorporate the following:</p>
<p><strong>Inflow Control Facilities</strong><strong> </strong></p>
<li>S-650 Pump Station a 250 cfs design capacity facility</li>
<li>S-191A Pump Station a 600 cfs design capacity facility</li>
<li>LRSTA N&amp;S Canal Hydraulic Control Structures</li>
<p>&nbsp;</p>
<p><strong>Outflow Control Facilities</strong></p>
<li>Sta. N&amp;S Cell Control Structures</li>
<li>Outlet Control Structures</li>
<p>&nbsp;</p>
<p>CES is part of a Technical Review Team that assists the SFWMD in reviewing all aspects of construction documents for ongoing design projects against the SFWMD Design Standards and best industry practices. Under this contract, the CES Team has analyzed and critiqued design packages under the Energy Efficiency Plan as pertains to the water control pump stations in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/sfwmd-%e2%80%93-lakeside-ranches-technical-reviews/980//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFWMD S-332D Hurricane Hardening Structural Review</title>
		<link>http://www.cesconsult.com/sfwmd-s-332d-hurricane-hardening-structural-review/973/</link>
		<comments>http://www.cesconsult.com/sfwmd-s-332d-hurricane-hardening-structural-review/973/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:08:18 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Water & Sewer]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=973</guid>
		<description><![CDATA[Miami, Florida This project involves the hardening and upgrading of the S-332D Pump Station located near Homestead, Florida in Miami-Dade County. The project will involve hurricane hardening of the pump house and installation of bullet-proofing for the walls, as well installation of a new roof and roofing system, exterior doors, louvers, HVAC upgrades, and protective opening [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Miami, Florida</strong></h3>
<p>This project involves the hardening and upgrading of the S-332D Pump Station located near Homestead, Florida in Miami-Dade County. The project will involve hurricane hardening of the pump house and installation of bullet-proofing for the walls, as well installation of a new roof and roofing system, exterior doors, louvers, HVAC upgrades, and protective opening hoods.  New weather-proof, roof-mounted equipment access hatches will also be installed, along with OSHA safety ladders and roof perimeter safety railings.  The project will also involve exterior re-painting of the pump house walls and of supporting/exterior concrete foundations.</p>
<p>&nbsp;</p>
<p>CES is providing Structural Review on this project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/sfwmd-s-332d-hurricane-hardening-structural-review/973//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFWMD Compartment C Buildout (G-508 Pump Station)</title>
		<link>http://www.cesconsult.com/sfwmd-compartment-c-buildout-g-508-pump-station/970/</link>
		<comments>http://www.cesconsult.com/sfwmd-compartment-c-buildout-g-508-pump-station/970/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:42:00 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Water & Sewer]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=970</guid>
		<description><![CDATA[Hendry County, Florida The South Florida Water Management District is constructing an additional Stormwater Treatment Area (STA) on Compartment C land to assist the existing STAs in improving the quality of water entering the Everglades Protection Area. Completion of this project will enable the District to achieve Evergaldes water quality standards as part of its [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Hendry County, Florida</strong></h3>
<p>The South Florida Water Management District is constructing an additional Stormwater Treatment Area (STA) on Compartment C land to assist the existing STAs in improving the quality of water entering the Everglades Protection Area. Completion of this project will enable the District to achieve Evergaldes water quality standards as part of its implemenation of a long-term plan to ensure that all waters discharging into the Evergaldes Protection Area are in complaince with State water quality standards. The Compartment C buildout project is located in the southeast corner of Hendry County, at the intersection of Palm Beach, Broward, and Hendry county lines. The project area is bounded on the north by the Everglades Agricultural Area (EAA), on the east by the Rotenberger Wildlife Management Area, and on the south by the Big Cypress Seminole Indian Reservation.</p>
<p>Staff from the Everglades Restoration Resource Area will manage the construction of the project. CES is providing Construction Management, Inspection, and Laboratory Testing work for the South Florida Water Management District.</p>
<p>Services performed by CES Consultants include the following:</p>
<li>Field Observations</li>
<li>Field Density Tests of Compacted Soils (Shallow Depth Nuclear Method)</li>
<li>Modified Proctoring (Moisture Density Test)</li>
<li>Gradation Sieve Analysis</li>
<li>Concrete Cylinders and testing</li>
<li>Grout testing</li>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/sfwmd-compartment-c-buildout-g-508-pump-station/970//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFWMD Canal Conveyance Program</title>
		<link>http://www.cesconsult.com/sfwmd-canal-conveyance-program/965/</link>
		<comments>http://www.cesconsult.com/sfwmd-canal-conveyance-program/965/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:24:59 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Canals]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=965</guid>
		<description><![CDATA[Miami-Dade &#38; Broward Counties, Florida As part of the SFWMD’s Comprehensive Canal Conveyance Capacity Program (CCCP), CES worked with ES Consultants, Inc. to evaluate 25 canals listed as a priority for restoration and repair. The canals were located with the boundaries of Miami-Dade and Broward County, and they had a total length of 200 miles. [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Miami-Dade &amp; Broward Counties, Florida</strong></h3>
<p>As part of the SFWMD’s Comprehensive Canal Conveyance Capacity Program (CCCP), CES worked with ES Consultants, Inc. to evaluate 25 canals listed as a priority for restoration and repair. The canals were located with the boundaries of Miami-Dade and Broward County, and they had a total length of 200 miles. The CCCP was implemented to identify canal and levee deficiencies, and to recommend remedial measures to restore the canals to their original/design capacity. CES provided the following services to properly assess the canal conveyance capacities:</p>
<li>Detailed planning and coordination with SFWMD staff for field reconnaissance and survey activities</li>
<li>Development of canal inspection criteria, data recording format, and report content</li>
<li>Conducting research to analyze existing data</li>
<li>Conducting site visits to determine the condition of the canal</li>
<li>Using the canal survey to prepare cross-section drawings of the canal bottom</li>
<li>Prepared a report for each canal presenting the gathered information and proposed remedial action</li>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/sfwmd-canal-conveyance-program/965//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

