<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CES Consultants, Inc.</title>
	<atom:link href="http://www.cesconsult.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cesconsult.com</link>
	<description>Providing Professional Engineering Services</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hollywood, Florida</title>
		<link>http://www.cesconsult.com/hollywood-florida-2/484/ </link>
		<comments>http://www.cesconsult.com/hollywood-florida-2/484/ #comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Locations]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/hollywood-florida-2/484/ </guid>
		<description><![CDATA[2750 N. 29th Avenue, Suite 115
Hollywood, Florida 33020
954-332-7084
Directions: View Google Map
]]></description>
			<content:encoded><![CDATA[<p>2750 N. 29th Avenue, Suite 115<br />
Hollywood, Florida 33020<br />
954-332-7084</p>
<p><small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=2750+N.+29th+Avenue,+Hollywood,+Florida+33020&#038;sll=25.926053,-80.302205&#038;sspn=0.008163,0.013797&#038;ie=UTF8&#038;hq=&#038;hnear=2750+N+29th+Ave,+Hollywood,+Broward,+Florida+33020&#038;z=16">Directions: View Google Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/hollywood-florida-2/484/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville, Florida</title>
		<link>http://www.cesconsult.com/jacksonville-florida-2/481/ </link>
		<comments>http://www.cesconsult.com/jacksonville-florida-2/481/ #comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Locations]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=481</guid>
		<description><![CDATA[9432 Baymeadows Rd
Jacksonville, FL 32256-7918
(904) 652-1186
Directions: View Google Map
]]></description>
			<content:encoded><![CDATA[<p>9432 Baymeadows Rd<br />
Jacksonville, FL 32256-7918<br />
(904) 652-1186</p>
<p><small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=9432+Baymeadows+Rd,+Jacksonville,+FL&amp;sll=37.0625,-95.677068&amp;sspn=29.854268,56.513672&amp;ie=UTF8&amp;hq=&amp;hnear=9432+Baymeadows+Rd,+Jacksonville,+Duval,+Florida+32256&amp;z=16&amp;ll=30.220806,-81.563119">Directions: View Google Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/jacksonville-florida-2/481/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami, Florida (2 Locations: Headquarters and Testing Laboratory</title>
		<link>http://www.cesconsult.com/miami-florida-2-offices-headquarters-and-testing-laboratory/477/ </link>
		<comments>http://www.cesconsult.com/miami-florida-2-offices-headquarters-and-testing-laboratory/477/ #comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Locations]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/miami-florida-2-offices-headquarters-and-testing-laboratory/477/ </guid>
		<description><![CDATA[CES Consultants (Headquarters)
14361 Commerce Way, Suite 103
Miami Lakes, Florida 33016
305-827-2220
Employee Total: 23
Directions: View Google Map
CES Consultants (Laboratory)
6157 NW 167th Street, Suite F-8
Miami, Florida 33015
(786) 639-0041
Directions: View Google Map
]]></description>
			<content:encoded><![CDATA[<p>CES Consultants (Headquarters)<br />
14361 Commerce Way, Suite 103<br />
Miami Lakes, Florida 33016<br />
305-827-2220<br />
Employee Total: 23</p>
<p><small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=14361+Commerce+Way,+Miami+Lakes,+Florida+33016&#038;sll=37.0625,-95.677068&#038;sspn=29.496064,56.513672&#038;ie=UTF8&#038;hq=&#038;hnear=14361+Commerce+Way,+Miami+Lakes,+Miami-Dade,+Florida+33016&#038;z=16">Directions: View Google Map</a></small></p>
<p>CES Consultants (Laboratory)<br />
6157 NW 167th Street, Suite F-8<br />
Miami, Florida 33015<br />
(786) 639-0041</p>
<p><small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=6157+NW+167th+Street,+Miami,+Florida+33015&#038;sll=25.903763,-80.328898&#038;sspn=0.008165,0.013797&#038;ie=UTF8&#038;hq=&#038;hnear=6157+NW+167th+St,+Hialeah,+Miami-Dade,+Florida+33015&#038;z=16">Directions: View Google Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/miami-florida-2-offices-headquarters-and-testing-laboratory/477/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando, Florida</title>
		<link>http://www.cesconsult.com/orlando-florida-2/475/ </link>
		<comments>http://www.cesconsult.com/orlando-florida-2/475/ #comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Locations]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=475</guid>
		<description><![CDATA[1800 Pembrook Drive, Suite 300
Orlando, Florida  32810
(407) 282-4727
Directions: View Google Map
]]></description>
			<content:encoded><![CDATA[<p>1800 Pembrook Drive, Suite 300<br />
Orlando, Florida  32810<br />
(407) 282-4727</p>
<p><small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=1800+Pembrook+Drive,+Orlando,+FL++32810&#038;sll=37.0625,-95.677068&#038;sspn=29.496064,56.513672&#038;ie=UTF8&#038;hq=&#038;hnear=1800+Pembrook+Dr,+Orlando,+Orange,+Florida+32810&#038;z=16ll=30.220806,-81.563119">Directions: View Google Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/orlando-florida-2/475/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Beach Gardens, Florida</title>
		<link>http://www.cesconsult.com/palm-beach-gardens-florida-2/473/ </link>
		<comments>http://www.cesconsult.com/palm-beach-gardens-florida-2/473/ #comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Locations]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/palm-beach-gardens-florida-2/473/ </guid>
		<description><![CDATA[CES Consultants (Branch Office)
3300 PGA Blvd, Suite 780
Palm Beach Gardens, FL. 33410
561-625-3830
Employee Total:  1
Directions: View Google Map
]]></description>
			<content:encoded><![CDATA[<p>CES Consultants (Branch Office)<br />
3300 PGA Blvd, Suite 780<br />
Palm Beach Gardens, FL. 33410<br />
561-625-3830<br />
Employee Total:  1</p>
<p><small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=3300+PGA+Blvd,+780+Palm+Beach+Gardens,+FL.+33410&#038;sll=26.035106,-80.165791&#038;sspn=0.008156,0.013797&#038;ie=UTF8&#038;hq=&#038;hnear=3300+Pga+Blvd,+Palm+Beach+Gardens,+Palm+Beach,+Florida+33410&#038;z=16">Directions: View Google Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/palm-beach-gardens-florida-2/473/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, D.C.</title>
		<link>http://www.cesconsult.com/washington-d-c-2/462/ </link>
		<comments>http://www.cesconsult.com/washington-d-c-2/462/ #comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Locations]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=462</guid>
		<description><![CDATA[1025 Connecticut Avenue, NW
10th Floor
Washington, D.C. 20036
Phone: (301) 758-2607
Fax:    (410) 997-9571
Directions: View Google Map
]]></description>
			<content:encoded><![CDATA[<p>1025 Connecticut Avenue, NW<br />
10th Floor<br />
Washington, D.C. 20036<br />
Phone: (301) 758-2607<br />
Fax:    (410) 997-9571</p>
<p><a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=1025+Connecticut+Avenue+NW+washington+dc&#038;sll=37.0625,-95.677068&#038;sspn=29.496064,56.513672&#038;ie=UTF8&#038;hq=&#038;hnear=1025+Connecticut+Ave+NW,+Washington,+District+of+Columbia,+20036&#038;z=16">Directions: View Google Map</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/washington-d-c-2/462/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Administration Pool Area Renovation</title>
		<link>http://www.cesconsult.com/veterans-administration-pool-area-renovation/153/ </link>
		<comments>http://www.cesconsult.com/veterans-administration-pool-area-renovation/153/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Awards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=153</guid>
		<description><![CDATA[The Department of Veterans Affairs awarded a $1.2 Million dollar design/build pool renovation project to CES.  This will be a first class recreational facility for veterans being treated at the VA Hospital in Miami, Florida.  CES&#8217;s responsibilities include planning and supervision of demolition of existing facilities and design and construction of the new [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Veterans Affairs awarded a $1.2 Million dollar design/build pool renovation project to CES.  This will be a first class recreational facility for veterans being treated at the VA Hospital in Miami, Florida.  CES&#8217;s responsibilities include planning and supervision of demolition of existing facilities and design and construction of the new pool facility including all site work and finishes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/veterans-administration-pool-area-renovation/153/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Miramar Redevelopment Transmission &amp; Distribution Water Main</title>
		<link>http://www.cesconsult.com/east-miramar-redevelopment-transmission-distribution-water-main/156/ </link>
		<comments>http://www.cesconsult.com/east-miramar-redevelopment-transmission-distribution-water-main/156/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=156</guid>
		<description><![CDATA[The City of Miramar, in an effort to provide their residents with the best water service, has identified sectors of the city requiring upgrades to the existing water mains. The primary deficiency is fire protection. This includes inadequate fire flows and fire hydrants. CES has been contracted to design approximately 72,000 L.F. of 6-inch water [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Miramar, in an effort to provide their residents with the best water service, has identified sectors of the city requiring upgrades to the existing water mains. The primary deficiency is fire protection. This includes inadequate fire flows and fire hydrants. CES has been contracted to design approximately 72,000 L.F. of 6-inch water main for the City of Miramar. The functionality of the design is for improved fire protection throughout the neighborhoods, which currently has 2-inch and 4-inch water mains. CES is also tasked with locating required fire hydrants to be attached to existing 6-inch and greater water mains. The final product will provide residents with essential fire protection, and it will also increase the water flow and provide better water pressure to the residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/east-miramar-redevelopment-transmission-distribution-water-main/156/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County Wastewater Master Plan</title>
		<link>http://www.cesconsult.com/miami-dade-county-wastewater-master-plan/159/ </link>
		<comments>http://www.cesconsult.com/miami-dade-county-wastewater-master-plan/159/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=159</guid>
		<description><![CDATA[CES is currently providing engineering design services to the Miami-Dade Water and Sewer Department  in an effort to develop remedial action plans (RAP) to bring over 350 wastewater pump stations into operating compliance. The recommended upgrades will ensure compliance with the 10-hour run time per day limit criteria. A major input in the development [...]]]></description>
			<content:encoded><![CDATA[<p>CES is currently providing engineering design services to the Miami-Dade Water and Sewer Department  in an effort to develop remedial action plans (RAP) to bring over 350 wastewater pump stations into operating compliance. The recommended upgrades will ensure compliance with the 10-hour run time per day limit criteria. A major input in the development of the remedial action plans is the projected flows through the 2030 planning horizon.  The purpose of this task is to evaluate all aspects of the pump station, identify deficiencies and provide necessary recommendations for improvements to increase the critical station capacity and reduce pump run times below the 10-hour per day limit. The recommended improvements for individual pump stations will then be evaluated on a system wide basis. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/miami-dade-county-wastewater-master-plan/159/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Facilities</title>
		<link>http://www.cesconsult.com/educational-facilities/162/ </link>
		<comments>http://www.cesconsult.com/educational-facilities/162/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=162</guid>
		<description><![CDATA[CES has received several contracts at South Florida educational facilities to perform various construction related services.
Among these services provided by CES are: 
•	Construction Scheduling
•	QA/QC Monitoring
•	Construction Material Testing
•	Building Inspection
•	Specialty Inspector
•	Planning Meetings
•	Electrical
•	Rough Carpentry
•	Fire Protection Temporary Fencing
Institutions Include:  Orange Brook Elementary (Broward), Santaluces High School (Palm Beach), Boynton Beach High School (Palm Beach), Roosevelt Middle School (Palm [...]]]></description>
			<content:encoded><![CDATA[<p>CES has received several contracts at South Florida educational facilities to perform various construction related services.</p>
<p>Among these services provided by CES are: </p>
<p>•	Construction Scheduling<br />
•	QA/QC Monitoring<br />
•	Construction Material Testing<br />
•	Building Inspection<br />
•	Specialty Inspector<br />
•	Planning Meetings<br />
•	Electrical<br />
•	Rough Carpentry<br />
•	Fire Protection Temporary Fencing</p>
<p>Institutions Include:  Orange Brook Elementary (Broward), Santaluces High School (Palm Beach), Boynton Beach High School (Palm Beach), Roosevelt Middle School (Palm Beach), QQQ High School (Dade), CCC High School Complex(Dade), YMCA (Dade), West Glades Elementary (Broward).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/educational-facilities/162/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->