<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CES Consultants, Inc. &#187; Projects</title>
	<atom:link href="http://www.cesconsult.com/category/current-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cesconsult.com</link>
	<description>Providing Professional Engineering Services</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Veterans Administration Pool Area Renovation</title>
		<link>http://www.cesconsult.com/veterans-administration-pool-area-renovation/153/ </link>
		<comments>http://www.cesconsult.com/veterans-administration-pool-area-renovation/153/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Awards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=153</guid>
		<description><![CDATA[The Department of Veterans Affairs awarded a $1.2 Million dollar design/build pool renovation project to CES.  This will be a first class recreational facility for veterans being treated at the VA Hospital in Miami, Florida.  CES&#8217;s responsibilities include planning and supervision of demolition of existing facilities and design and construction of the new [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Veterans Affairs awarded a $1.2 Million dollar design/build pool renovation project to CES.  This will be a first class recreational facility for veterans being treated at the VA Hospital in Miami, Florida.  CES&#8217;s responsibilities include planning and supervision of demolition of existing facilities and design and construction of the new pool facility including all site work and finishes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/veterans-administration-pool-area-renovation/153/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Miramar Redevelopment Transmission &amp; Distribution Water Main</title>
		<link>http://www.cesconsult.com/east-miramar-redevelopment-transmission-distribution-water-main/156/ </link>
		<comments>http://www.cesconsult.com/east-miramar-redevelopment-transmission-distribution-water-main/156/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=156</guid>
		<description><![CDATA[The City of Miramar, in an effort to provide their residents with the best water service, has identified sectors of the city requiring upgrades to the existing water mains. The primary deficiency is fire protection. This includes inadequate fire flows and fire hydrants. CES has been contracted to design approximately 72,000 L.F. of 6-inch water [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Miramar, in an effort to provide their residents with the best water service, has identified sectors of the city requiring upgrades to the existing water mains. The primary deficiency is fire protection. This includes inadequate fire flows and fire hydrants. CES has been contracted to design approximately 72,000 L.F. of 6-inch water main for the City of Miramar. The functionality of the design is for improved fire protection throughout the neighborhoods, which currently has 2-inch and 4-inch water mains. CES is also tasked with locating required fire hydrants to be attached to existing 6-inch and greater water mains. The final product will provide residents with essential fire protection, and it will also increase the water flow and provide better water pressure to the residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/east-miramar-redevelopment-transmission-distribution-water-main/156/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County Wastewater Master Plan</title>
		<link>http://www.cesconsult.com/miami-dade-county-wastewater-master-plan/159/ </link>
		<comments>http://www.cesconsult.com/miami-dade-county-wastewater-master-plan/159/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=159</guid>
		<description><![CDATA[CES is currently providing engineering design services to the Miami-Dade Water and Sewer Department  in an effort to develop remedial action plans (RAP) to bring over 350 wastewater pump stations into operating compliance. The recommended upgrades will ensure compliance with the 10-hour run time per day limit criteria. A major input in the development [...]]]></description>
			<content:encoded><![CDATA[<p>CES is currently providing engineering design services to the Miami-Dade Water and Sewer Department  in an effort to develop remedial action plans (RAP) to bring over 350 wastewater pump stations into operating compliance. The recommended upgrades will ensure compliance with the 10-hour run time per day limit criteria. A major input in the development of the remedial action plans is the projected flows through the 2030 planning horizon.  The purpose of this task is to evaluate all aspects of the pump station, identify deficiencies and provide necessary recommendations for improvements to increase the critical station capacity and reduce pump run times below the 10-hour per day limit. The recommended improvements for individual pump stations will then be evaluated on a system wide basis. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/miami-dade-county-wastewater-master-plan/159/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Facilities</title>
		<link>http://www.cesconsult.com/educational-facilities/162/ </link>
		<comments>http://www.cesconsult.com/educational-facilities/162/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=162</guid>
		<description><![CDATA[CES has received several contracts at South Florida educational facilities to perform various construction related services.
Among these services provided by CES are: 
•	Construction Scheduling
•	QA/QC Monitoring
•	Construction Material Testing
•	Building Inspection
•	Specialty Inspector
•	Planning Meetings
•	Electrical
•	Rough Carpentry
•	Fire Protection Temporary Fencing
Institutions Include:  Orange Brook Elementary (Broward), Santaluces High School (Palm Beach), Boynton Beach High School (Palm Beach), Roosevelt Middle School (Palm [...]]]></description>
			<content:encoded><![CDATA[<p>CES has received several contracts at South Florida educational facilities to perform various construction related services.</p>
<p>Among these services provided by CES are: </p>
<p>•	Construction Scheduling<br />
•	QA/QC Monitoring<br />
•	Construction Material Testing<br />
•	Building Inspection<br />
•	Specialty Inspector<br />
•	Planning Meetings<br />
•	Electrical<br />
•	Rough Carpentry<br />
•	Fire Protection Temporary Fencing</p>
<p>Institutions Include:  Orange Brook Elementary (Broward), Santaluces High School (Palm Beach), Boynton Beach High School (Palm Beach), Roosevelt Middle School (Palm Beach), QQQ High School (Dade), CCC High School Complex(Dade), YMCA (Dade), West Glades Elementary (Broward).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/educational-facilities/162/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County Hurricane Wilma Debris Removal</title>
		<link>http://www.cesconsult.com/miami-dade-county-hurricane-wilma-debris-removal/165/ </link>
		<comments>http://www.cesconsult.com/miami-dade-county-hurricane-wilma-debris-removal/165/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=165</guid>
		<description><![CDATA[Hurricane Wilma struck South Florida in October 2005 causing extensive damage to Miami-Dade County.  Hurricane Katrina had hit Florida in August 2005, and since CES had assisted during the Hurricane Katrina debris monitoring project, the County immediately activated them to provide assistance after Hurricane Wilma.
CES provided debris monitoring and management for the Miami-Dade County [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Wilma struck South Florida in October 2005 causing extensive damage to Miami-Dade County.  Hurricane Katrina had hit Florida in August 2005, and since CES had assisted during the Hurricane Katrina debris monitoring project, the County immediately activated them to provide assistance after Hurricane Wilma.</p>
<p>CES provided debris monitoring and management for the Miami-Dade County Public Works Department.</p>
<p>Below is a list of the services provided by the CES staff.
<ol type="disc">
<li>Provide trained and equipped debris monitors.</li>
<li>Provide a daily schedule and assignment.</li>
<li>Monitor and record collection for all material.</li>
<li>Maintain and update debris collection data.</li>
<li>Survey of affected areas and identify debris to be removed.</li>
<li>Investigate and document any damage to property.</li>
<li>Coordinated with County staff on all field activities.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/miami-dade-county-hurricane-wilma-debris-removal/165/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U. S. Army Corps of Engineers Materials Testing Contract</title>
		<link>http://www.cesconsult.com/u-s-army-corps-of-engineers-materials-testing-contract/168/ </link>
		<comments>http://www.cesconsult.com/u-s-army-corps-of-engineers-materials-testing-contract/168/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Awards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=168</guid>
		<description><![CDATA[The U.S. Army Corps of Engineers (USACE) awarded a task order to CES to provide construction material testing services on major projects in South Florida.
CES is currently providing these services on the following projects:

Hoover Dike around Lake Okeechobee.  CES is peforming Proctor compaction tests, field soil density tests, civil analysis, Atterberg limit plasticity tests [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Army Corps of Engineers (USACE) awarded a task order to CES to provide construction material testing services on major projects in South Florida.</p>
<p>CES is currently providing these services on the following projects:</p>
<ol type="disc">
<li><b>Hoover Dike around Lake Okeechobee</b>.  CES is peforming Proctor compaction tests, field soil density tests, civil analysis, Atterberg limit plasticity tests and soil classification tests.</li>
<li><b>Big Cypress, Everglades</b>. CES is peforming field soil density tests, concrete sampling and compression tests, visual soil inspections, organic materials testing and Proctor compaction tests.</li>
<li><b>Miami C-111 Canal</b>.  CES is providing the full range of soil and materials testing services on this project.</li>
<li><b>Sebring</b>. CES is providing the full range of soil and materials testing services on this project.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/u-s-army-corps-of-engineers-materials-testing-contract/168/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami-Dade County IDIQ Contract</title>
		<link>http://www.cesconsult.com/miami-dade-county-idiq-contract/171/ </link>
		<comments>http://www.cesconsult.com/miami-dade-county-idiq-contract/171/ #comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=171</guid>
		<description><![CDATA[CES was awarded a 3 year Indefinite delivery/indefinite quantity (IDIQ) contract to provide continuous services for the Miami-Dade County Public Works and Roadway Departments. The scope of work is to perform Construction Material Testing at various locations.   The multi task  assignment includes but is not limited to identifying soil boring and monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>CES was awarded a 3 year Indefinite delivery/indefinite quantity (IDIQ) contract to provide continuous services for the Miami-Dade County Public Works and Roadway Departments. The scope of work is to perform Construction Material Testing at various locations.   The multi task  assignment includes but is not limited to identifying soil boring and monitoring well locations, installing and drilling soil borings and monitoring wells, analyzing soil and water data for reports to the Owner, and performing soil density, concrete and foundation testing.</p>
<p>CES has performed Testing Services for the following Sub-Divisions of Miami-Dade County under this contract:</p>
<p>•	Public Works<br />
•	Water and Sewer<br />
•	Parks and Recreation<br />
•	Port Authority<br />
•	Aviation<br />
•	Transit Authority<br />
•	DERM<br />
•	Miami-Dade Fire Rescue </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/miami-dade-county-idiq-contract/171/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apron &amp; Underground Utilities/Taxiway</title>
		<link>http://www.cesconsult.com/d-extension-apron-underground-utilities-taxiway/86/ </link>
		<comments>http://www.cesconsult.com/d-extension-apron-underground-utilities-taxiway/86/ #comments</comments>
		<pubDate>Wed, 13 May 2009 21:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=86</guid>
		<description><![CDATA[Responsible for managing the programming, design and construction of apron paving, drainage and underground utilities in support of North Terminal and proposed commuter terminal facility for American Eagle.  Also included was the configuration of new taxi lanes South and North of the new terminal, and paving of existing island between taxiways W and Y [...]]]></description>
			<content:encoded><![CDATA[<p>Responsible for managing the programming, design and construction of apron paving, drainage and underground utilities in support of North Terminal and proposed commuter terminal facility for American Eagle.  Also included was the configuration of new taxi lanes South and North of the new terminal, and paving of existing island between taxiways W and Y west of the new terminal to create sufficient aircraft apron for American Eagle operations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/d-extension-apron-underground-utilities-taxiway/86/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFWMD Everglades Reconstruction Project</title>
		<link>http://www.cesconsult.com/sfwmd-everglades-reconstruction-project/84/ </link>
		<comments>http://www.cesconsult.com/sfwmd-everglades-reconstruction-project/84/ #comments</comments>
		<pubDate>Wed, 13 May 2009 21:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/?p=84</guid>
		<description><![CDATA[
CES Consultants, Inc. has been providing miscellaneous engineering services to the South Florida Water Management District since 2002, for a variety of civil works engineering projects. Specific services have included the following civil engineering and related services:


Design of a 220cfs pump station discharging into the C-1 Canal, and a 200cfs Flow Structure for section 24 [...]]]></description>
			<content:encoded><![CDATA[<p>
CES Consultants, Inc. has been providing miscellaneous engineering services to the South Florida Water Management District since 2002, for a variety of civil works engineering projects. Specific services have included the following civil engineering and related services:
</p>
<ul>
<li>Design of a 220cfs pump station discharging into the C-1 Canal, and a 200cfs Flow Structure for section 24 of the ACME Basin.</li>
<li>Design of a 170cfs temporary pumping station and a permanent 370cfs pump station as part of the District&#8217;s Acceler8 Program.</li>
<li>Primavera P3e baseline schedule development per Work Breakdown Structures in compliance with District and U.S. Army Corps standards, for the development of the Everglades Agricultural Areas Project Implementation Report.</li>
<li>Structural engineering and site civil design services to bring existing pumping stations in compliance with the latest requirements of the South Florida Building Codes for a 200mph storm event.</li>
<li>Canal conveyance inspections and design services</li>
<li>Cost engineering and cost estimating services for a variety of civil, environmental and structural engineering projects.</li>
</ul>
<p>
In addition to the above listed engineering consulting services, CES staff have also provided document control, GIS services and project management support to the District, working under District staff supervision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/sfwmd-everglades-reconstruction-project/84/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Station Improvement Program</title>
		<link>http://www.cesconsult.com/pump-station-improvement-program/81/ </link>
		<comments>http://www.cesconsult.com/pump-station-improvement-program/81/ #comments</comments>
		<pubDate>Wed, 13 May 2009 21:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://127.0.0.1/ces/pump-station-improvement-program/81/ </guid>
		<description><![CDATA[In response to the first and second consent decree settlement agreement between the USEPA and Dade County, Miami-Dade Water &#038; Sewer Department (MDWASD) established a program to study, plan, design and construct remedial action plans to eliminate pumping station overflows.  From August 1995 through April 1997, Mr. Ortiz&#8217; role on this program was to [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the first and second consent decree settlement agreement between the USEPA and Dade County, Miami-Dade Water &#038; Sewer Department (MDWASD) established a program to study, plan, design and construct remedial action plans to eliminate pumping station overflows.  From August 1995 through April 1997, Mr. Ortiz&#8217; role on this program was to serve as program manager for the planning, design and engineering group on the Pump Station Improvement Program (PSIP). Responsibilities included:</p>
<ul>
<li>Overseeing 11 design professionals in the planning and design of over 400 pump stations and over 100 miles of force mains  12-inch to over 30-inch diameter pipelines</li>
<li>Performing review of Basis of Design Reports, review of proposed pumping stations and force mains improvements</li>
<li>Performing design calculations for pumping stations and gravity sewer lines</li>
<li>Overseeing all permitting activities with all county and local municipalities in obtaining dry-run permits</li>
<li>Coordinating with Miami-Dade Water &#038; Sewer Department and other agencies</li>
<li>Assisting the Prime PM firm in meeting all EPA mandated milestones and deadlines</li>
<li>Coordinating with in-house Miami-Dade Water &#038; Sewer personnel.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/pump-station-improvement-program/81/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->