<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CES Consultants, Inc. &#187; Projects</title>
	<atom:link href="http://www.cesconsult.com/category/current-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cesconsult.com</link>
	<description>Providing Professional Engineering Services</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Marlins Ballpark Stadium</title>
		<link>http://www.cesconsult.com/marlins-ballpark-stadium/868/</link>
		<comments>http://www.cesconsult.com/marlins-ballpark-stadium/868/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:48:40 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CEI]]></category>
		<category><![CDATA[Construction Oversight]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Owner's Representative]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=868</guid>
		<description><![CDATA[Miami, Florida The new home of the Miami Marlins Major League Baseball team is a first-class stadium owned by Miami-Dade County.  CES was selected by the county to provide Owner’s Representative Services for the construction of this $515 million structure.   It was constructed on 17 acres in the Little Havana section of Miami on [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Miami, Florida</strong></h3>
<p>The new home of the Miami Marlins Major League Baseball team is a first-class stadium owned by Miami-Dade County.  CES was selected by the county to provide Owner’s Representative Services for the construction of this $515 million structure.   It was constructed on 17 acres in the Little Havana section of Miami on a brownfield site.  The project site was previously home to the historic Orange Bowl football stadium, which was demolished in 2008.</p>
<p>The 37,000-seat stadium sports a retractable roof and is fully air-conditioned (while the roof is closed), with an internal ambient temperature of 75 degrees Fahrenheit.  The structural steel roof, which weighs 8,300 tons, is designed to open or close in approximately 15 minutes, which is essential for unpredictable Florida storms.  Twelve super columns support the roof structure in an array specifically designed to meet the aesthetic and engineering goals.  Four five-story parking garages and six surface-parking lots accommodating approximately 6,000 vehicles are part of the project and were financed by the City of Miami.</p>
<p>CES was tasked with performing on-site field observations to oversee construction operations related to the underground utilities of the public infrastructure; verifying contractor’s compliance with the contract documents and applicable standards and regulations; and reviewing change order requests, construction documents, and As-Built drawings.</p>
<p>The stadium will open as part of the Marlins&#8217; inaugural game on April 4, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/marlins-ballpark-stadium/868//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbert Hoover Dike Rehab, Reach 1 Cutoff Wall</title>
		<link>http://www.cesconsult.com/herbert-hoover-dike-rehab-reach-1-cutoff-wall/995/</link>
		<comments>http://www.cesconsult.com/herbert-hoover-dike-rehab-reach-1-cutoff-wall/995/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:46:54 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[QAQC]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water & Sewer]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=995</guid>
		<description><![CDATA[Lake Okeechoobee, Florida Lake Okeechobee is the second largest freshwater lake that lies entirely within the United States.  The 143-mile earth dike system that encircles Lake Okeechobee has numerous water controls that provide flood reduction, navigation, recreation, and fresh water for the communities of South Florida and other local and federal agencies.  The Herbert Hoover [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Lake Okeechoobee, Florida</strong></h3>
<p>Lake Okeechobee is the second largest freshwater lake that lies entirely within the United States.  The 143-mile earth dike system that encircles Lake Okeechobee has numerous water controls that provide flood reduction, navigation, recreation, and fresh water for the communities of South Florida and other local and federal agencies.  The Herbert Hoover Dike Rehabilitation, Reach 1 Seepage Cutoff Wall project consists of the construction of a soil-cement bentonite cutoff wall to control seepage through and under the embankment. Reach 1 started at Belle Glade and ended at Port Mayaca.</p>
<p>CES is performing Q/A materials testing services for all four phases of the this Army Corps project and is performing the following tasks per ASTM, AASHTO, and Florida Department of Transporation (FDOT) Standards:</p>
<li>Collect &amp; Transport Soil-Cement Cylinders and Cores Samples from the site &amp; from the Contractor’s on-site Laboratory to the CES Laboratory for testing;</li>
<li>Perform 28 days of unconfined compressive strength testing per ASTM D-2166</li>
<li>Perform Permeability Tests on soil-cement bentonite samples per ASTM D-5084 to check the cutoff wall’s in-place permeability</li>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p><img src="http://i1181.photobucket.com/albums/x427/cesconsultants/CES%20Project%20Pics/USACEHooverDike2.jpg?t=1315924832" alt="USACE Hoover Dike" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/herbert-hoover-dike-rehab-reach-1-cutoff-wall/995//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFWMD – Lakeside Ranches Technical Reviews</title>
		<link>http://www.cesconsult.com/sfwmd-%e2%80%93-lakeside-ranches-technical-reviews/980/</link>
		<comments>http://www.cesconsult.com/sfwmd-%e2%80%93-lakeside-ranches-technical-reviews/980/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:14:46 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Water & Sewer]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=980</guid>
		<description><![CDATA[Okeechobee Lake, Florida During the 2005 Florida legislative session, the legislature and the Governor approved funds to assist with the restoration of Lake Okeechobee. With funding secured, SFWMD began work on the Lakeside Ranch Stormwater Treatment Area (LRSTA), a large regional facility that will treat stormwater runoff. The operation plan developed for LRSTA is a [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Okeechobee Lake, Florida</strong></h3>
<p>During the 2005 Florida legislative session, the legislature and the Governor approved funds to assist with the restoration of Lake Okeechobee. With funding secured, SFWMD began work on the Lakeside Ranch Stormwater Treatment Area (LRSTA), a large regional facility that will treat stormwater runoff.</p>
<p>The operation plan developed for LRSTA is a guide for the project’s day-to-day operational management, and for anticipated conditions described in the Comprehensive Everglades Restoration Program (CERP).  The CERP outlines a systematic approach to determine the annualized operating cost for the LRSTA over a 50-year period.  The facility will incorporate the following:</p>
<p><strong>Inflow Control Facilities</strong><strong> </strong></p>
<li>S-650 Pump Station a 250 cfs design capacity facility</li>
<li>S-191A Pump Station a 600 cfs design capacity facility</li>
<li>LRSTA N&amp;S Canal Hydraulic Control Structures</li>
<p>&nbsp;</p>
<p><strong>Outflow Control Facilities</strong></p>
<li>Sta. N&amp;S Cell Control Structures</li>
<li>Outlet Control Structures</li>
<p>&nbsp;</p>
<p>CES is part of a Technical Review Team that assists the SFWMD in reviewing all aspects of construction documents for ongoing design projects against the SFWMD Design Standards and best industry practices. Under this contract, the CES Team has analyzed and critiqued design packages under the Energy Efficiency Plan as pertains to the water control pump stations in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/sfwmd-%e2%80%93-lakeside-ranches-technical-reviews/980//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFWMD S-332D Hurricane Hardening Structural Review</title>
		<link>http://www.cesconsult.com/sfwmd-s-332d-hurricane-hardening-structural-review/973/</link>
		<comments>http://www.cesconsult.com/sfwmd-s-332d-hurricane-hardening-structural-review/973/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:08:18 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Water & Sewer]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=973</guid>
		<description><![CDATA[Miami, Florida This project involves the hardening and upgrading of the S-332D Pump Station located near Homestead, Florida in Miami-Dade County. The project will involve hurricane hardening of the pump house and installation of bullet-proofing for the walls, as well installation of a new roof and roofing system, exterior doors, louvers, HVAC upgrades, and protective opening [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Miami, Florida</strong></h3>
<p>This project involves the hardening and upgrading of the S-332D Pump Station located near Homestead, Florida in Miami-Dade County. The project will involve hurricane hardening of the pump house and installation of bullet-proofing for the walls, as well installation of a new roof and roofing system, exterior doors, louvers, HVAC upgrades, and protective opening hoods.  New weather-proof, roof-mounted equipment access hatches will also be installed, along with OSHA safety ladders and roof perimeter safety railings.  The project will also involve exterior re-painting of the pump house walls and of supporting/exterior concrete foundations.</p>
<p>&nbsp;</p>
<p>CES is providing Structural Review on this project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/sfwmd-s-332d-hurricane-hardening-structural-review/973//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFWMD Compartment C Buildout (G-508 Pump Station)</title>
		<link>http://www.cesconsult.com/sfwmd-compartment-c-buildout-g-508-pump-station/970/</link>
		<comments>http://www.cesconsult.com/sfwmd-compartment-c-buildout-g-508-pump-station/970/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:42:00 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Water & Sewer]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=970</guid>
		<description><![CDATA[Hendry County, Florida The South Florida Water Management District is constructing an additional Stormwater Treatment Area (STA) on Compartment C land to assist the existing STAs in improving the quality of water entering the Everglades Protection Area. Completion of this project will enable the District to achieve Evergaldes water quality standards as part of its [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Hendry County, Florida</strong></h3>
<p>The South Florida Water Management District is constructing an additional Stormwater Treatment Area (STA) on Compartment C land to assist the existing STAs in improving the quality of water entering the Everglades Protection Area. Completion of this project will enable the District to achieve Evergaldes water quality standards as part of its implemenation of a long-term plan to ensure that all waters discharging into the Evergaldes Protection Area are in complaince with State water quality standards. The Compartment C buildout project is located in the southeast corner of Hendry County, at the intersection of Palm Beach, Broward, and Hendry county lines. The project area is bounded on the north by the Everglades Agricultural Area (EAA), on the east by the Rotenberger Wildlife Management Area, and on the south by the Big Cypress Seminole Indian Reservation.</p>
<p>Staff from the Everglades Restoration Resource Area will manage the construction of the project. CES is providing Construction Management, Inspection, and Laboratory Testing work for the South Florida Water Management District.</p>
<p>Services performed by CES Consultants include the following:</p>
<li>Field Observations</li>
<li>Field Density Tests of Compacted Soils (Shallow Depth Nuclear Method)</li>
<li>Modified Proctoring (Moisture Density Test)</li>
<li>Gradation Sieve Analysis</li>
<li>Concrete Cylinders and testing</li>
<li>Grout testing</li>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/sfwmd-compartment-c-buildout-g-508-pump-station/970//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFWMD Canal Conveyance Program</title>
		<link>http://www.cesconsult.com/sfwmd-canal-conveyance-program/965/</link>
		<comments>http://www.cesconsult.com/sfwmd-canal-conveyance-program/965/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:24:59 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Canals]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=965</guid>
		<description><![CDATA[Miami-Dade &#38; Broward Counties, Florida As part of the SFWMD’s Comprehensive Canal Conveyance Capacity Program (CCCP), CES worked with ES Consultants, Inc. to evaluate 25 canals listed as a priority for restoration and repair. The canals were located with the boundaries of Miami-Dade and Broward County, and they had a total length of 200 miles. [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Miami-Dade &amp; Broward Counties, Florida</strong></h3>
<p>As part of the SFWMD’s Comprehensive Canal Conveyance Capacity Program (CCCP), CES worked with ES Consultants, Inc. to evaluate 25 canals listed as a priority for restoration and repair. The canals were located with the boundaries of Miami-Dade and Broward County, and they had a total length of 200 miles. The CCCP was implemented to identify canal and levee deficiencies, and to recommend remedial measures to restore the canals to their original/design capacity. CES provided the following services to properly assess the canal conveyance capacities:</p>
<li>Detailed planning and coordination with SFWMD staff for field reconnaissance and survey activities</li>
<li>Development of canal inspection criteria, data recording format, and report content</li>
<li>Conducting research to analyze existing data</li>
<li>Conducting site visits to determine the condition of the canal</li>
<li>Using the canal survey to prepare cross-section drawings of the canal bottom</li>
<li>Prepared a report for each canal presenting the gathered information and proposed remedial action</li>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/sfwmd-canal-conveyance-program/965//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIA Mover APM System</title>
		<link>http://www.cesconsult.com/mia-mover-apm-system/938/</link>
		<comments>http://www.cesconsult.com/mia-mover-apm-system/938/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:32:15 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=938</guid>
		<description><![CDATA[Miami, Florida The MIA Mover Automated People Mover (APM) is a 1.4-mile system that will run between Miami International Airport terminals and an off-airport multi-modal transporation center, the Miami Intermodal Center (MIC). When complete, the system will have two station stops and will connect the airport terminals with the Miami Intermodal Center (MIC) – a [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Miami, Florida</strong></h3>
<p>The MIA Mover Automated People Mover (APM) is a 1.4-mile system that will run between Miami International Airport terminals and an off-airport multi-modal transporation center, the Miami Intermodal Center (MIC). When complete, the system will have two station stops and will connect the airport terminals with the Miami Intermodal Center (MIC) – a ground transporation hub that includes transfers to regional rail, bus, and rental car facilites. The contract includes the full turnkey package of design, engineering, system construction, and delivery of eight (8) state-of-the-art Crystal Mover APM vehicles.</p>
<p>CES is performing construction materials testing and inspection services on the base and sub-grade, cast-in-place concrete columns. CES is monitoring construction materials and construction methods for compliance with the contract documents. We are performing the following tests:</p>
<li>Backfill Monitoring</li>
<li>Compaction Tests</li>
<li>Standard Proctor Tests</li>
<li>Modified Proctor Tests</li>
<li>Concrete Field Tests</li>
<li>Concrete Lab Tests</li>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/mia-mover-apm-system/938//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIA MIC-Earlington Heights Connector</title>
		<link>http://www.cesconsult.com/mia-mic-earlington-heights-connector/935/</link>
		<comments>http://www.cesconsult.com/mia-mic-earlington-heights-connector/935/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:25:17 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=935</guid>
		<description><![CDATA[Miami, Florida CES is currently providing ongoing inspection, materials testing, and other services to the Miami-Dade Aviation Department Metrorail Extension Project.  The MIC-Earlington Heights Connector Metrorail Extension project is an elevated 2.4 mile double-track, heavy-rail extension of the existing Miami-Dade Metrorail system. The MIC- Earlington Heights Connector will provide residents and visitors with direct Metrorail access [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Miami, Florida</strong></h3>
<p>CES is currently providing ongoing inspection, materials testing, and other services to the Miami-Dade Aviation Department Metrorail Extension Project.  The MIC-Earlington Heights Connector Metrorail Extension project is an elevated 2.4 mile double-track, heavy-rail extension of the existing Miami-Dade Metrorail system. The MIC- Earlington Heights Connector will provide residents and visitors with direct Metrorail access to Miami International Airport. With this project, Miami-Dade County joins the ranks of major metropolitan areas around the world with rapid transit connections to their airports. This project includes four components which are part of the Florida Department of Transportation’s (FDOT) Miami Intermodal Center (MIC) Program: the MIC Central Station – West Concourse; the MIC Central Station – Vestibule; the Bus Plaza; and the Bus Plaza Roadway. The MIC-EH Connector completion date is scheduled for April 2012.</p>
<p>CES is providing the prime contractor Odebrecht-Tower-Community Joint Venture with inspection services, materials testing, reports, sketches, certification of documents, equipment, labor, and calculations (as required).  The tests required in this project include the following:</p>
<li>Concrete Cylinders</li>
<li>Soil Testing</li>
<li>Sieve Analysis</li>
<li>Rock Core Sampling</li>
<li>Welding Inspection</li>
<p>&nbsp;</p>
<p><img src="http://i1181.photobucket.com/albums/x427/cesconsultants/CES%20Project%20Pics/MIAMICEarlingtonHeights2.jpg?t=1315924832" alt="MIA MIC Earlington Heights" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/mia-mic-earlington-heights-connector/935//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDWASD SDWWTP High-Level Disinfection UPGRADE</title>
		<link>http://www.cesconsult.com/mdwasd-sdwwtp-high-level-disinfection-upgrade/919/</link>
		<comments>http://www.cesconsult.com/mdwasd-sdwwtp-high-level-disinfection-upgrade/919/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:10:13 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Construction Administration]]></category>
		<category><![CDATA[Construction Inspection]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Water & Sewer]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=919</guid>
		<description><![CDATA[Miami-Dade County, Florida Considered a precursor to the Water Reclamation Project, Miami-Dade County&#8217;s $600 Million High-Level Disinfection (HLD) Project will produce highly treated wastewater that will subsequently go through the water reclamation process of microfiltration, reverse osmosis, hydrogen peroxide addition, and ultraviolet disinfection.  As part of the MDWASD’s Energy Efficiency Master Plan, this project will allow [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Miami-Dade County, Florida</strong><strong> </strong></h3>
<p>Considered a precursor to the <a href="http://www.co.miami-dade.fl.us/wasd/south_dade_reclamation.asp">Water Reclamation Project</a>, Miami-Dade County&#8217;s $600 Million High-Level Disinfection (HLD) Project will produce highly treated wastewater that will subsequently go through the water reclamation process of microfiltration, reverse osmosis, hydrogen peroxide addition, and ultraviolet disinfection.  As part of the MDWASD’s Energy Efficiency Master Plan, this project will allow the County to reduce the amount of water to be treated as a potable water by about 60 million gallons daily (mgd).  Increasing the peak flow capacity of the South District Wastewater Treatment Plant by 27%, from 225 mgd to 285 mgd, this improvement will also allow more wastewater to be pumped to the plant during rain events, will recharge the Biscayne aquifer, and will reduce the energy consumption required for treatment.</p>
<p>&nbsp;</p>
<p>The SDWWTP HLD Program consists of fourteen (14) separate projects.  Four of them have already been completed, and nine are currently under construction.  The last one was released for bidding at the end of 2010.  The two lengthiest projects–the Filter and Clarifier contracts–have durations exceeding five years and are presently ahead of schedule.  As of early 2011, construction on the HLD Project has reached 42% completion, and the project is expected to be completed by Quarter 1 of 2014.</p>
<p>&nbsp;</p>
<p>Upon its completion, all treated wastewater coming from the existing secondary treatment plant will be filtered and disinfected to ensure Miami-Dade County complies with all Florida Department of Environmental Protection (FDEP) requirements.  The project will help Miami-Dade meet specific FDEP and U.S. Environmental Protection Agency requirements for the high-level disinfection of wastewater prior to its disposal into deep injection wells.</p>
<p>&nbsp;</p>
<p>CES Consultants is providing Construction Inspection and General Construction Management/Administration support services for the HLD plant and is responsible for 1,800 LF of 120” Reclaimed Water Pipe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/mdwasd-sdwwtp-high-level-disinfection-upgrade/919//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDWASD Hialeah-Preston WTP &amp; NW Wellfields Upgrade</title>
		<link>http://www.cesconsult.com/mdwasd-hialeah-preston-wtp-nw-wellfields-upgrade/910/</link>
		<comments>http://www.cesconsult.com/mdwasd-hialeah-preston-wtp-nw-wellfields-upgrade/910/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:32:02 +0000</pubDate>
		<dc:creator>aortiz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Piping]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water & Sewer]]></category>

		<guid isPermaLink="false">http://www.cesconsult.com/?p=910</guid>
		<description><![CDATA[Hialeah, Florida The John E. Preston (Preston) WTP was initially designed as a 60‐mgd plant in 1968, and subsequently upgraded to a 110-mgd plant in 1980. In 1984, the plant was re-rated to a total capacity of 130 mgd, and in 1988 an addition brought the plant to its present capacity of 165 mgd. In [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Hialeah, Florida</strong></h3>
<p>The John E. Preston (Preston) WTP was initially designed as a 60‐mgd plant in 1968, and subsequently upgraded to a 110-mgd plant in 1980. In 1984, the plant was re-rated to a total capacity of 130 mgd, and in 1988 an addition brought the plant to its present capacity of 165 mgd. In 1991, the plant was modified to include air stripping in order to remove volatile organic carbons (VOCs) from the air. The air strippers have a capacity of 185 mgd. The WTP obtains raw water from the Preston Wellfield, Medley Wellfield (recently re‐activated), and Northwest Wellfield.</p>
<p>CES is providing conceptual, preliminary, and intermediate design work to identify the scope of the improvements necessary to fully segregate the NWWF flows from the flows of the other MDWASD water sources conveyed to the Hialeah and Preston Water Treatment Plants. Additionally, CES is providing an evaluation of possible alternatives to convey the processed water from the NWWF facilities to the existing Preston WTP Reservoirs and preliminary assessment of the Hialeah-Preston Reservoirs’ piping interconnection. The scope of work also includes more than 4 miles of yard piping ranging from 12” to 96” for the NWWF treatment facility, and cost estimate services.  The work also includes a determination of whether the WTP is close/susceptiple to nearby surface water to classify as Groundwater Under the Direct Influence (GWUDI).</p>
<p><img src="http://i1181.photobucket.com/albums/x427/cesconsultants/CES%20Project%20Pics/MDWASDHialeahPrestonWTP2.jpg?t=1315924832" alt="MDWASD Hialeah Preston WTP" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cesconsult.com/mdwasd-hialeah-preston-wtp-nw-wellfields-upgrade/910//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

